b i n a r y . d i g i t s
011001001100110010011010
"binarydigits" is a team working to find Mersenne prime numbers.
Members are: Brian P. Harris; Steven M. Harris; Richard P. Harris
We are participating in the Great Internet Mersenne Prime Search,
and are currently ranked in the top 10 out of 17,000+ accounts in processor years.
We've been testing since 1999-aug-03 18:33 UTC.
For a (very) simple explanation of Mersenne primes, see our Mersenne Primer.
Email: steve@sheeplechasers.org
Team Milestones: (Rank)
2000-oct-10 completed 100 P90-CPU-years of LL testing (#43)
2001-feb-20 completed 200 P90-CPU-years of LL testing (#22)
2001-apr-25 finished 10 P90-CPU-years factoring (#70)
2001-may-12 completed 300 P90-CPU-years of LL testing (#17)
2001-aug-12 completed 400 P90-CPU-years of LL testing (#12)
2001-oct-24 "Lucy" completed our 1000th LL test
2001-nov-02 completed 500 P90-CPU-years of LL testing (#12)
2001-nov-19 finished 20 P90-CPU-years factoring (#51)
2002-jan-18 completed 600 P90-CPU-years of LL testing (#11)
(early feb TPR & TU-DI passed us - dropping us back to #13)
2002-mar-19 completed 700 P90-CPU-years of LL testing (#13)
2002-may-08 completed 800 P90-CPU-years of LL testing (#11)
2002-jun-18 finished 30 P90-CPU-years factoring (#42)
2002-jul-07 "R2D2" found our 100th factor
2002-jul-15 completed 900 P90-CPU-years of LL testing (#11)
2002-sep-06 finally! 1000 P90-CPU-years of LL testing (#10)
2002-nov-27 finished 40 P90-CPU-years factoring (#35)
2002-dec-11 completed 1200 P90-CPU-years of LL testing (#9)
2003-apr-24 completed 1500 P90-CPU-years of LL testing (#9)
As of 2003-apr-24 we are running on 60 machines, as follows:
Intel Pentium IV : 13
Intel Pentium III : 21
AMD Athlon : 14
Intel Pentium II : 8
Intel Pentium Pro : 1
Intel Pentium : 2
AMD K6 : 1
Cyrix : 0
* T E A M M A C H I N E S *
P90
Join Date (UTC) Comp.ID Chip-MHz ver Hrs/day
----------------- -------- --------- --- -------
1999 aug 07 08:52 Lucy K7 1300 21 400 (upgraded 12/00 from K6-350; 8/01 from K7-800))
1999 aug 07 09:38 Steve/C3PO PP 233 20 77
1999 aug 11 11:51 Tony/Josh P2 400 21 125
1999 aug 12 05:31 Zena P3 733 20 78 (upgraded 6/25/01 from K6-233)
1999 aug 12 18:32 E.Wiggin P4 1700 21 1100 (upgraded 3/05/02 from P2-400)
1999 sep 24 12:44 Dennis/NS2 K7 850 21 300 (*upgraded 05/04/01 from P2-300)
1999 sep 27 19:27 R2D2 K6 475 20 56
1999 sep 28 16:31 Valentine P3 866 20 166 (upgraded 01/2001 from P2-400)
1999 oct 11 21:01 Royal P2 400 18 70
1999 dec 20 12:48 Sharon P2 450 20 140
1999 dec 20 12:50 Barbara P2 450 18 140
1999 dec 20 13:03 Laurie P2 450 20 140
2000 jan 24 13:35 C1TL P2 450 18 94
2000 feb 23 21:48 DerTeufel K7 1100 20 400 (upgraded 12/24/00 from K7-600)
2000 may 18 23:20 Jim P3 650 21 185
2000 may 18 23:26 Wendy P3 650 21 185
2000 jun 23 23:05 AIC K7 650 21 300
2000 jun 30 05:36 Lexx K7 700 21 270
2000 jun 30 05:57 Xevv K7 700 21 200
2000 jul 31 06:49 jennifer K7 600 20 193 (upgraded 1/26/01 from P-120)
2000 jul 31 16:36 Janet P2 350 20 90
2000 aug 23 01:31 Muadib P3 650 20 144
2000 aug 23 01:35 Chani P3 650 20 144
2000 aug 23 01:38 Irulan P3 650 20 144
2000 sep 23 02:47 Delenn K7 750 21 276
2000 oct 20 11:53 rA P2 400 20 70
2000 oct 20 11:54 rB P3 733 21 190
2000 oct 20 11:56 rC P3 733 21 150
2000 oct 21 06:05 rD P3 733 21 130
2000 oct 21 06:06 rE P3 733 20 120
2000 oct 21 06:07 rF P3 733 21 170
2000 oct 21 06:08 rG P3 733 20 150
2000 oct 21 07:14 rH P3 733 21 140
2000 oct 21 07:15 rI P3 733 20 150
2000 oct 23 17:06 rServer P3 933 20 280
2000 nov 17 00:01 Zauberer P3 733 21 270
2000 dec 13 04:39 Ivanova K7 850 21 270
2001 jan 22 16:17 rJ P3 866 21 150
2001 feb 06 17:27 rL/GW P3 866 21 190
2001 feb 21 00:46 Natoth K7 800 21 260
2001 mar 04 12:16 asbestos P 120 20 30
2001 may 13 21:23 Rex P3 866 20 200
2001 may 30 12:22 Timov K7 850 21 390
2001 jun 02 01:20 Vax/ovax K7 750 21 280
2001 aug 16 19:16 fcs2 P2 333 20 90
2001 nov 15 01:33 schnell K7 1000 21 450
2002 jan 14 09:37 Dodonpa K7 1400 21 530
2002 jan 16 20:39 Seuss P3 800 21 160
2002 feb 06 11:29 Lyndisty P4 1700 21 700
2002 feb 09 05:41 Vir P4 1700 21 700
2002 feb 26 03:06 Londo P4 1800 21 700
2002 mar 02 06:34 Cartagia P4 1800 21 700
2002 mar 05 03:12 Drakh P4 1800 21 700
2002 apr 27 00:52 Zecher P4 1800 21 700
2002 may 18 02:42 Vax2 P4 1800 21 700
2002 sep 11 20:49 20P4 P4 2000 22 1300
2003 jan 10 08:17 Lyta2 P4 1800 21 1100
2003 jan 17 02:23 Gkar P4 2000 21 1200
2003 jan 25 09:00 24P4 P4 2400 22 1500
2003 mar 01 01:29 Kosh2 P4 2000 21 1200
----------------------- ------- ------
Total MHz & Hrs/Day: 56,888 21,437 (29.6 Gflops/sec)
Prime95 v21 beta
Completed LL tests below 10M
Completed LL tests above 10M
* N O L O N G E R R U N N I N G *
Join Date (UTC) Comp.ID Chip-MHz
----------------- -------- --------
1999 aug 11 05:41 Dicion K6 ?
1999 sep 16 14:54 SLS P2 300
1999 sep 19 04:14 Robin P2 450 (replaced by Drakh)
1999 sep 20 08:40 Karla P2 300 (replaced by Vir)
1999 sep 23 09:20 Linda P2 300 (replaced by Lyndisty)
1999 sep 23 09:51 Alesha PP 233 (replaced by Irene)
1999 oct 01 15:54 Keith P2 300
1999 oct 01 15:55 Diane P2 300
1999 oct 04 15:23 Ben P2 300
1999 oct 04 15:24 SLnt P2 400
1999 oct 05 13:08 Kosh K7 750 (upgraded 8/23/00 from P2-400, then replaced by Kosh2)
1999 oct 07 11:26 Heather P2 300
1999 oct 07 12:19 Roger P2 300
1999 oct 18 11:08 Bo P2 300
1999 nov 27 21:20 X111 P2 400
2000 jan 09 04:53 amdhive P2 350
2000 feb 23 18:28 BigBertha P2 300
2000 feb 23 18:52 SMHSlab P 133
2000 feb 24 20:06 Domino P3 333
2000 mar 07 15:34 Phil CY 233
2000 mar 10 22:28 HH P2 400
2000 mar 14 combined R1CH P3 666
2000 mar 15 03:44 THChere K6 350
2000 may 15 19:44 Pokey P 100
2000 jul 20 06:36 alex P3 450
2000 sep 05 20:05 NS P2 266
2000 sep 26 16:25 cslab5 P3 500
2000 sep 26 16:45 cslab4 P3 500
2000 sep 26 16:47 cslab3 P3 500
2000 sep 26 16:50 cslab2 P3 500
2000 sep 26 16:50 cslab1 P3 500
2000 sep 26 16:53 cslab6 P3 500
2000 sep 26 16:55 cslab7 P3 500
2000 sep 26 16:56 cslab8 P3 500
2000 sep 26 16:58 cslab9 P3 500
2000 sep 26 17:00 cslab10 P3 500
2000 sep 26 17:02 cslab11 P3 500
2000 oct 03 16:50 cslab24 P3 500
2000 oct 03 16:53 cslab25 P3 500
2000 oct 03 17:02 cslab23 P3 500
2000 oct 03 17:07 cslab20 P3 500
2000 oct 03 17:09 cslab19 P3 500
2000 oct 03 17:11 cslab18 P3 500
2000 oct 03 17:14 cslab17 P3 500
2000 oct 03 17:15 cslab21 P3 500
2000 oct 03 17:18 cslab22 P3 500
2000 oct 03 17:20 cslab16 P3 500
2000 oct 03 17:22 cslab15 P3 500
2000 oct 03 17:24 cslab14 P3 500
2000 oct 03 17:36 cslab12 P3 500
2000 oct 10 16:53 cslab13 P3 500
2000 nov 18 02:13 NoEnd P3 800
2000 dec 22 09:51 Irene K7 850 (replaced by Gkar)
2001 feb 19 12:36 Glen P2 552
2001 mar 07 01:31 Lyta K7 800 (replaced by Lyta2)
2001 may 04 21:54 Dureena P2 300 (*was Dennis, which was replaced - see above)
2001 sep 05 05:42 Mikoshi P 133
2002 jul 25 18:09 Jason-CTG P2 400